- اطلاعات فردی
- اطلاعات استخدامی
- ارتباط با استاد
- سوابق و افتخارات
- سوابق تحصیلی
- طرح های تحقیقاتی
- کتاب های منتشر شده
- مقالات منتشر شده
- علایق
- دروس
اطلاعات فردی
نام و نام خانوادگی
دکتر علی فخرموحدی
وضعیت تاهل
متاهل
تاریخ تولد
12/01/1349
محل تولد
مشهد
آخرین رشته تحصیلی
پرستاری
محل اخذ آخرین مدرک
اطلاعات استخدامی
محل خدمت
دانشکده پرستاری
درجه علمی
دانشیار
وضعیت استخدامی
رسمی قطعی
نوع خدمت
عضو هیات علمی
ارتباط با استاد
پست الکترونیک
alimovi@gmail.com
نشانی پروفایل اسکوپوس
اچ ایندکس
6
استنادات
92
نشانی ارکید
نشانی لینکدین
mendeley
Semantic scholar
microsoft academic
نشانی پایگاه اینترنتی
نشانی ریسرچ گیت
تلفن محل کار
02333654192
دورنگار محل کار
نشانی محل کار
سمنان، کیلومتر 5 جاده دامغان، دانشگاه علوم پزشکی سمنان، دانشکده پرستاری
سوابق و افتخارات
| اطلاعات شغلی | |
| محل خدمت | گروه پرستاری |
| درجه علمی | دکترا |
| دانشیار | |
| وضعیت استخدامی | رسمی قطعی |
| نوع خدمت | آموزشی |
سوابق تحصیلی
سوابق تحصيلي
| # | دوره | دانشگاه محل تحصیل | شهر محل تحصیل | کشور محل تحصیل | تاریخ فارغالتحصیلى | میانگین کل |
| 1 | دکتری تخصصی پرستاری | علوم پزشکی تهران | تهران | ایران | 12/11/1389 | 18.31 |
| 2 | کارشناسی پرستاری | علوم پزشکی مشهد | مشهد | ایران | 13/12/1378 | 16.97 |
| 3 | کارشناسی ارشد آموزش پرستاری | علوم پزشکی جندی شاپور اهواز | اهواز | ایران | 5/12/1377 | 18.32 |
طرح های تحقیقاتی
Research projects
| # | Project Titles | Executers | Supportive Organization | Place of Execution | Project Situation | Completion Date |
| 1 | Exploration of therapeutic communication between nurse - patient | Dr. Mahvash Salsali, Ali Fakhr-Movahedi, Dr. Reza Negharandeh | Tehran UMS | Tehran, Imam Khomeini Hospital, Nursing and midwifery school | Running | 2011 |
| 2 | Internal evaluation for pediatric nursing group | Fatemeh Ahadi and Ali Fakhr-Movahedi | Semnan UMS | Nursing and Allied Health School | Completed | 2002 |
| 3 | Assessment of iron deficiency anemia prevalence among school age girls in Semnan city | Ali Fakhr-Movahedi, Fatemeh Ahadi and Dr. Afshin Moradi | Semnan UMS | Semnan | Completed | 2001 |
| 4 | Semnan University of Medical Sciences Students' Knowledge of Palliative Care and Their Attitude toward End-of-Life Care | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad | Semnan UMS | Semnan | Running | - |
| 5 | Relationship between nurses caring behavior and parents’ anxiety in pediatric ward | Dr. Ali Fakhr-Movahedi, Maede Mirhaj, Mohadese Keikavousi | Semnan UMS | Semnan | Running | - |
| 6 | Educational needs assessment of palliative care in the Iranian health system | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad, Dr. Maryam Rasouli | Semnan UMS | Semnan | Running | - |
| 7 | Concept Analysis of Pain Management in Newborns: A Hybrid Model | Dr. Ali Fakhr-Movahedi, Shilan Azizi | Semnan UMS | Semnan | Running | - |
| 8 | The Concept of Depression Adjustment in Children with Cancer: A Hybrid Concept Analysis | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad | Semnan UMS | Semnan | Running | - |
| 9 | Comparing the standards of palliative care for children with cancer in Iran and selected countries: an adaptive study | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad | Semnan UMS | Semnan | Completed | 2019 |
| 10 | Relationship of Posttraumatic Growth Due to Coronavirus (Covid-19) Disease and Nurses' Religious Coping | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad | Semnan UMS | Semnan | Running | - |
| 11 | Translation and validation of the Persian Version of the Nurses' Awareness Questionnaire for Palliative Care | Dr. Ali Fakhr-Movahedi, Zahra Ebadinejad, Dr. Abbasali Ebrahimian | Semnan UMS | Semnan | Running | - |
کتاب های منتشر شده
Published books
| # | Title | Author(s) | Publisher | Publish Date | Edition | Publication Type |
| 1 | Basic of Qualitative Research (procedure in developing grounded theory) | Dehghan-Nayeri, N. Fakhr-Movahedi, A. et al | Andisheh Rafee, Tehran-Iran | 2013 | First | Translation |
| 2 | Pocket Handbook of Essentianl of Critical Care Nursing | Fakhr-Movahedi, A., Gilvari, T., Moaffagh, F. and Yousefpour, M. | Andisheh Rafee, Tehran-Iran | 2013 | First | Translation |
| 3 | Introduction to Critical Care Nursing | Asghari, MR., Fakhr-Movahedi, A., Soleimani, M. and Ghods, AA | Boshra Pub, Tehran-Iran | 2010 | Writing | |
| 4 | The practice of nursing research | Dr.Nahid Dehghan-Nayeri, Khatereh Seylani, Ali Fakhr-Movahedi ,Zahra Farsi and Hassan Babamohamadi | Andisheh Rafee, Tehran-Iran | 2009 | First | Translation |
| 5 | Grounded theory research in medical sciences | Dr.Mahvash Salsali, Ali Fakhr-Movahedi and Mohamad-Ali Cheraghi | Boshra, Tehran-Iran | 2007 | First | Writing |
| 6 | Nursing concept development principles | Dr.Mahvash Salsali, Ali Mohamadpoor and Ali Fakhr-Movahedi | Boshra, Tehran-Iran | 2006 | First | Writing |
| 7 | Nursing quick reference of pediatric nursing | Fatemeh Ahadi and Ali Fakhr-Movahedi | Boshra, Tehran-Iran | 2005 | First | Translation |
| 8 | Nursing health assessment | Ali Fakhr-Movahedi ,Nayereh Reis-Dana and Fatemeh Ahadi | Boshra, Tehran-Iran | 2004 | first | Translation |
| 9 | Manual of nursing diagnosis | Ali Fakhr-Movahedi and Fatemeh Ahadi | Boshra, Tehran-Iran | 2003 | first | Translation |
مقالات منتشر شده
Published articles
| # | Paper title | Writer | Magazine title | Publish year | Publish type | Article type |
| 1 | Factors associated with unnecessary requests for an ambulance by non‑traumatic patients after the acute earthquake responding phase: a qualitative content analysis | Abbasali Ebrahimian, Hossein Babaei, Ali Fakhr‑Movahedi | Natural Hazards, Published online | 2020 | Full Text | Full Text |
| 2 | Implementation of the Promoting Normal Birth Program in Iran - A Qualitative Study | Zohreh Sadat Hashemibonjar, Rouhollah Zaboli, Nader Khalesi, Ali Fakhr Movahedi | Journal of Evolution of Medical and Dental Sciences, Vol. 9, Issue 17: 1416-1422 | 2020 | Full Text | Full Text |
| 3 | Palliative Care: The Hidden Loop of Caring for Iranian Children with Cancer | Zahra Ebadinejad, Ali Fakhr-Movahedi | Iranian Journal of Pediatric Nursing, Vol 6, Issue 2: 3-4 | 2020 | Letter to editor | Letter to editor |
| 4 | Quality of Life in Patients with Thalassemia Major: A Concept Analysis Using Rodgers' Evolutionary Method | Mahdieh Arian, Mohsen Soleimani, Ali Fakhr-Movahedi, Mohammad Bagher Oghazian, Zahra Badiee | International Journal of Pediatrics, 8 (5): 11197-11217 | 2020 | Abstract | Abstract |
| 5 | Compliance of palliative care standards in children with cancer in select Middle Eastern countries: a comparative study | Zahra Ebadinejad, Maryam Rassouli, Ali Fakhr-Movahedi | International Journal of Palliative Nursing, Vol 26, No 7 | 2020 | Full Text | Full Text |
| 6 | Comparing the Ability and Accuracy of mSOFA, qSOFA, and qSOFA-65 in Predicting the Status of Nontraumatic Patients Referred to a Hospital Emergency Department: A Prospective Study | Abbasali Ebrahimian, Seyyed-Mohammad-Taghi Shahcheragh, Ali Fakhr-Movahedi | Indian J Crit Care Med;24(11):1045–1050. | 2020 | Abstract | Abstract |
| 7 | The relationship between chest pain intensity and physiological indicators after coronary artery bypass grafting: A correlational study | Ali Fakhr-Movahedi, Afsaneh Zarei, Abbasali Ebrahimian | Turkish Journal of Thoracic and Cardiovascular Surgery; 27(2):173-177 | 2019 | Full Text | Full Text |
| 8 | Palliative Care in Children with Cancer In Iran: Challenges and Perspectives | Zahra Ebadinejad, Ali Fakhr-Movahedi | PEDIATRIC NURSING,Vol. 45,No. 4: 205-206 | 2019 | Letter to editor | Letter to editor |
| 9 | Correspondence: “Determinants of resilience among people who sustained spinal cord injury from the 2015 earthquake in Nepal” | Ali-Abadi, T., Soleimani, M., Fakhr-Movahedi, A. | Spinal Cord pp. 1-2 Article in Press | 2018 | Letter to editor | Letter to editor |
| 10 | Effect of milk-honey mixture on the sleep quality of coronary patients: A clinical trial study | Ali Fakhr-Movahedi, Majid Mirmohammadkhani, Hossein Ramezani | Clinical Nutrition ESPEN, 28: 132-135 | 2018 | Full Text | Full Text |
| 11 | Development a Reverse Triage System Based on Modified Sequential Organ Failure Assessment for Increasing the Critical Care Surge Capacity | Abbasali Ebrahimian, Hossein Ghasemian‑Nik, Raheb Ghorbani, Ali Fakhr‑Movahedi* | Indian Journal of Critical Care Medicine, 22: 575-9 | 2018 | Full Text | Full Text |
| 12 | Investigating the Application of a Nine Equivalents of Nursing Manpower Use Score to Identify Patients at the End Stages of Life | Abbasali Ebrahimian, Ali Fakhr-Movahedi*, Raheb Ghorbani, and Hossein Ghasemian-Nik | Middle East J Rehabilitaion Health Studies | 2018 | Full Text | Full Text |
| 13 | A study on the trend of Modified Sequential Organ Failure Assessment ability changes to predict the sequel of patients in internal critical care units | Abbasali Ebrahimian, Hosein Ghasemian-Nik, Ali Fakhr-Movahedi | Koomesh Journal of Semnan UMS, 20 (4): 800-807 | 2018 | Full Text | Full Text |
| 14 | Evaluation the mean alteration trends and validation of nine equivalents of nursing manpower use score in medical patients of intensive care units | Ebrahimian, A., Fakhr-Movahedi, A., Ghasemian-Nik, H. | Koomesh 19(2), pp. 458-465 | 2017 | Full Text | Full Text |
| 15 | A Comparative Study on Critical Thinking Skills of Bachelor and Master’s Degree Students in Critical Care Nursing | Hassan Babamohamadi, Ali Fakhr-Movahedi, Mohsen Soleimani, and Alireza Emadi | Nurs Midwifery Stud.; 6(2):e37464. | 2017 | Brief communication | Brief communication |
| 16 | Relationship between chest pain severity and physiological indexes in patients with coronary artery disease | Fakhr-Movahedi, A., Ebrahimian, A., Mirmohammadkhani, M., Ghasemi, S. | Tehran University Medical Journal 74(2), pp. 140-145 | 2016 | Brief communication | Brief communication |
| 17 | xploring Nurse’s Communicative Role in Nurse-Patient Relations: A Qualitative Study | Ali Fakhr-Movahedi, Mahvash Salsali, Reza Negarandeh | ournal of Caring Sciences, 5(4), 267-276 | 2016 | Abstract | Abstract |
| 18 | Assessment of the effect of lecturers’ behavior on clinical learning from the viewpoints of nursing students | Fakhr-Movahedi, A, Sadeghi, S and Yousefpour, M | Journal of Strides in Development of Medical Education, 11(4):523-533 | 2015 | Full Text | Full Text |
| 19 | The effect of peer-nurses’ lecturing on critical units nurses’ retaining knowledge of electrocardiogram interpretation | Ebrahimian, AA, Fakhr-Movahedi, A, Davari, H and Tourdeh, M | Journal of Payavard Salamat, 8(5):390-398 | 2015 | Full Text | Full Text |
| 20 | Comparing the effect of prone and supine position on respiratiory status of acute respiratiory distress syndrome newborns treated by INSURE protocol | Vafaienejad, T, Fakhr-Movahedi, A, Salimi, T and Nooripour, Sh | The Journal of Urmia Nursing and Midwifery Faculty, 13(2): 116-123 | 2015 | Full Text | Full Text |
| 21 | Effect of patient-focused clinical pathway on anxiety, depression and satisfaction of patients with coronary artery disease: a quasi-experimental study | Fakhr-Movahedi, A, Soleimani, M, Ghazvininejad, R, Maher, MK and Ghorbani, R | Iranian Red Crescent Medical Journal, 17(9): e29933 | 2015 | Full Text | Full Text |
| 22 | Effect of touch on agitation of patients undergoing mechanical ventilation | Nobahar, M, Bolhasani, M, Fakhr-Movahedi, A and Ghorbani, R | Koomesh Journal of Semnan UMS, 15(3):325-333 | 2014 | Full Text | Full Text |
| 23 | The effect of touch on the vital signs of agitated patients undergoing mechanical ventilation: an interventional study | Fakhr-Movahedi, A, Nobahar, M and Bolhasani, M | The journal of Urmia Nursing and Midwifery Faculty, 12(10): 899-907 | 2014 | Full Text | Full Text |
| 24 | Factors affecting nurses’ coping with transition: an exploratory qualitative study | Azimian, J, Negarandeh, R and Fakhr-Movhedi, A | Global Journal of Health Science, 6(6): 88-95 | 2014 | Full Text | Full Text |
| 25 | Peer-Centered Retraining Management of the Nurses in Intensive Care Units | Ebrahimian, AA, Fakhr-Movahedi, A and Hossain-Saeidi, M | Health Administration Journal, 16(51): 86-94 | 2013 | Full Text | Full Text |
| 26 | Comparison of teaching behaviors of clinical nursing instructors from the perspective of nursing students of the public and private Universities of Semnan in 2012 | Fakhr-Movahedi, A, Sadeghi, S and Yousefpour, M | Journal of Medical Education and Development, 8(3): 81-95 | 2013 | Full Text | Full Text |
| 27 | Effects of endotracheal tube cuff pressure regulation with minimal occlusion volume on incidence of ventilator associated pneumonia | Soleimani, M, Rajabi, MR, Fakhr-Movahedi, A and Ghods, AA | Koomesh Journal of Semnan UMS, 15(2): 168-175 | 2013 | Full Text | Full Text |
| 28 | The effect of touch on the arterial blood oxygen saturation in agitated patients undergoing mechanical ventilation | Souri Lakie, A, Bolhasani, M, Noubahar, M, Fakhr-Movahedi, A and Mahmoudi, H | Iranian Journal of Critical Care Nursing, 5(3):125-132 | 2012 | Full Text | Full Text |
| 29 | Exploring Nurse-Patient Communication Strategies | Fakhr-Movahedi, A, Salsali, M and Negarandeh, R | Hayat Journal of Tehran UMS, 18(4): 24-46 | 2012 | Full Text | Full Text |
| 30 | A qualitative content analysis of nurse–patient communication in Iranian nursing | Fakhr-Movahedi, A., Salsali, M., Negarandeh, R. and Rahnavard, Z. | International Nursing Review, 58(2): 171-80 | 2011 | Full Text | Full Text |
| 31 | Exploring contextual factors of the nurse-patient relationship: A qualitative study | Fakhr-Movahedi, A., Salsali, M. and Negarandeh, R. | Koomesh Journal of Semnan UMS, 13(1):23-34 | 2011 | Full Text | Full Text |
| 32 | Effect of local refrigeration prior venipuncture on pain related responses in school age children | Ali Fakhr-Movahedi, Shahnaz Rostami,Dr. Mahvash Salsali, Dr.Bijan Keikhaee, Dr. Afshin Moradi | Australian Journal of Advanced Nursing, (AJAN), Vol.2, No.24: 51-55 | 2007 | Full Text | Full Text |
| 33 | Assessment of iron deficiency anemia prevalence among high school girls in Semnan city | Ali Fakhr-Movahedi and Fatemeh Ahadi | Journal of Yazd UMS, Vol.12, No.4 | 2005 | Full Text | Full Text |
| 34 | Internal evaluation report of pediatric nursing group in Semnan UMS | Ali Fakhr-Movahedi and Fatemeh Ahadi | Koomesh journal of Semnan UMS, Medical education, No.5 | 2004 | Full Text | Full Text |
علایق
| Research interests | ||||||||||||||||
|
||||||||||||||||